Let’s take a look at how the Top 25 Southland Times teams made progress on Friday.
Rk.School (WL) Results | Next Game
1. MATER DEI (5-0) def.Orange Luzaran, 55-16 | vs. Santa Margarita (Santa Ana Stadium), Friday
2. SERVITE (7-0) def.Santa Margarita, Thursday, 48-21 | vs. JSerra (Orange Coast College), Thursday
3. ST. John Bosco (6-1) def. JSerra, 44-7 | Orange Lutheran (Orange Coast College), Friday
4. Corona Centennial (7-0) def.Corona Santiago, Thursday 69-14 | In Norco on Friday
5. Mission Viejo (6-1) def. La Mesa Helix, 35-21 | Friday at Tesoro
6. SIERRA CANYON (4-3) def. Westlake, 35-0 | Scottsdale, Arizona, Saguaro, Friday
7. Santa Margarita (5-2) lost to Servite, Thursday, 48-21 | Matterday (Santa Ana Stadium), Friday
8. NORCO (6-1) def.Corona, 55-13 | vs. Corona Centennial, Friday
9. Los Alamitos (6-1) def.Edison, Thursday 35-28 | Fountain Valley (Huntington Beach), Thursday
10. Orange Luzaran (5-2) loses to Matter Day, 55-16 | vs. St. John Bosco (Orange Coast College), Friday
11. Warren (6-0) def.Lynnwood, 61-6 | at Paramount on Friday
12. Chaminade (4-2) loses Gardenacera, 16-12 | vs. Sherman Oaks Notre Dame, Friday
13. VISTA MURRIETA (6-1) def.Temecula Valley, 51-0 | Great Oak, Friday
14. EDISON (4-3) lost to Los Alamitos, Thursday 35-28 | vs. Corona del Mar (Huntington Beach), Friday
15. CORONA DEL MAR (6-1) def.Huntington Beach, 35-8 | Edison (Huntington Beach), Friday
16. Inglewood (6-0) def.Hawthorne, 50-0 | at Compton Centennial on Friday
17. ALEMANY (3-3) def.Sherman Oaks Notre Dame, 47-21 | Against Bishop Amat, Friday
18.ST. BONAVENTURE (6-0) Idol | Friday at Carabasas
19. BISHOP AMAT (5-2) def.Cathedral, 47-0 | at Alemany on Friday
20. Eti Wanda (7-0) def.Los Osos, Thursday, 41-14 | vs. Chino Hills, Friday
21. SIMI VALLEY (8-0) def.Royal, 42-6 | vs. Thousand Oaks, Friday
22. GLENDORA (7-0) Idol | vs. Colony (Citrus College), Thursday
23. BISHOP DIEGO (5-1) Idol | vs. Newbury Park (Santa Barbara CC), October 16th
24. CAJON (7-0) def.Yucaipa, 42-6 | vs. Beaumont, Friday
25. APPLE VALLEY (5-2) def.Sultana, 63-0 | Thursday in Hesperia
This story was originally Los Angeles Times..